Deloitte unveils Fast 50 but just 7 from Quebec
Just seven tech companies from La Belle Province made it onto Deloitte’s Technology Fast 50 program, and none of those teams made it into the top 10. Still, there was much to celebrate all around Canada.
The Fast 50 rating system judges companies by their growth over the past four years.
The highest honour in Quebec went to Montreal’s PlusGrade, a fascinating revenue upgrade platform for the airline industry. The company also has an office in New York, and notched a respectable 1,312 per cent growth.
Deloitte is calling this year’s group “a class of companies that are more diverse and growing faster.” Over four times as many winners had greater than 40 per cent women hires than last year (32 per cent vs. just 8 per cent in 2015) and achieved strong average three-year revenue growth of 2,652 percent, more than double the same figure for 2015 winners.
“Technology Fast 50 winners are just the kind of companies we need in order to compete on a global basis and grow more prosperous as a nation,” said Anders McKenzie, Technology, Media and Telecommunications (TMT) Managing Partner and Leader for Deloitte’s Technology Fast 50 program. “They push the boundaries of innovation and make investments to bring new products and services to market. These are bold companies that pursue growth aggressively and are rewarded with increased revenues.”
Technology Fast 50 companies are selected for “demonstrating innovation, leadership and rapid revenue growth.” Deloitte also celebrated winners of its Companies-to-Watch (CTW) category for early stage growth and its Leadership Award category.
The company that took top spot, Vancouver’s UrTheCast, achieved a mind-blowing 72,938 per cent growth from 2012 to 2015. a Vancouver-based technology company that serves the rapidly evolving geospatial and geoanalytics markets with a wide range of information-rich products and services.
Cooledge Lighting Inc. took second spot, another Vancouver-based company that specializes in delivering innovative lighting solutions, with a growth of 16,966 percent between 2012 and 2015.
In the third spot is Calgary-based Benevity Inc., a global leader in online workplace giving, matching, volunteering and integrated grant management solutions, achieving a growth rate of 5,869 percent.
Thirty-one companies on this year’s Technology Fast 50 program are first-time winners. The majority of the Technology Fast 50 winners are from Ontario (26), followed by British Columbia (12) and Quebec (7) with the remaining balance from the Prairie region. This year’s Leadership award winners include Aeryon Labs, Big Blue Bubble, Klick, Index Exchange and Real Matters. This prestigious category recognizes organizations for demonstrating innovation and leadership.
Deloitte’s annual survey of Technology Fast 50 company CEOs found that developing more inclusive leadership skills, hiring a more diverse employee base and establishing senior managers and managers as models for inclusion are the top three steps that winners believe their company should take.
“It’s encouraging that Fast 50 companies are not only investing in innovation and pursuing better business outcomes, but they also understand the value of leveraging diverse perspectives and experiences to propel their businesses forward,” said McKenzie.
Rank | Growth % | Company name | City | Province | ||||
1 | 72938.0% | UrtheCast | Vancouver | British Columbia | ||||
2 | 16966.1% | Cooledge Lighting Inc. | Richmond | British Columbia | ||||
3 | 5869.7% | Benevity Inc. | Calgary | Alberta | ||||
4 | 3809.2% | Maropost | Toronto | Ontario | ||||
5 | 3802.6% | Prodigy Ventures | Toronto | Ontario | ||||
6 | 2703.4% | Canada Drives | Vancouver | British Columbia | ||||
7 | 2146.8% | iotum | Toronto | Ontario | ||||
8 | 1704.5% | Sortable | Kitchener | Ontario | ||||
9 | 1640.3% | Wave | Toronto | Ontario | ||||
10 | 1519.6% | Axonify | Waterloo | Ontario | ||||
11 | 1312.6% | Plusgrade | Montreal | Quebec | ||||
12 | 1080.9% | Big Blue Bubble | London | Ontario | ||||
13 | 998.5% | MobileLIVE | Richmond Hill | Ontario | ||||
14 | 863.8% | Unbounce | Vancouver | British Columbia | ||||
15 | 818.4% | JUICE Mobile | Toronto | Ontario | ||||
16 | 815.4% | You.i TV | Kanata | Ontario | ||||
17 | 662.1% | Clearpath | Kitchener | Ontario | ||||
18 | 606.8% | Top Hat | Toronto | Ontario | ||||
19 | 586.7% | Magnet Forensics Inc. | Waterloo | Ontario | ||||
20 | 577.0% | PixMob | Montreal | Quebec | ||||
21 | 573.2% | Traction on Demand | Burnaby | British Columbia | ||||
22 | 544.4% | Vena Solutions | Toronto | Ontario | ||||
23 | 503.8% | Corvus Energy | Richmond | British Columbia | ||||
24 | 494.0% | Aeryon Labs | Waterloo | Ontario | ||||
25 | 481.3% | XYZ Technologie culturelle | Montréal | Quebec | ||||
26 | 473.1% | Financeit | Toronto | Ontario | ||||
27 | 448.6% | Appnovation Technologies | Vancouver | British Columbia | ||||
28 | 441.6% | 8D Technologies | Montréal | Quebec | ||||
29 | 430.4% | ScribbleLive | Toronto | Ontario | ||||
30 | 414.5% | Livestock Water Recycling Inc. | Calgary | Alberta | ||||
31 | 395.4% | EventMobi | Toronto | Ontario | ||||
32 | 390.7% | Neurio | Vancouver | British Columbia | ||||
33 | 383.5% | Dealer-FX | Toronto | Ontario | ||||
34 | 367.3% | Solido Design Automation | Saskatoon | Saskatchewan | ||||
35 | 360.6% | eSentire | Cambridge | Ontario | ||||
36 | 341.8% | Eddyfi | Quebec | Quebec | ||||
37 | 332.0% | Dejero Labs | Waterloo | Ontario | ||||
38 | 330.6% | VistaVu Solutions Inc. | Calgary | Alberta | ||||
38 | 330.6% | Embrionix | Laval | Quebec | ||||
40 | 323.5% | 360insights | Whitby | Ontario | ||||
41 | 314.7% | Clio | Burnaby | British Columbia | ||||
42 | 307.8% | AcuityAds Inc | Toronto | Ontario | ||||
43 | 299.8% | Copperleaf | Vancouver | British Columbia | ||||
44 | 299.5% | Kinova Inc. | Boisbriand | Quebec | ||||
45 | 293.0% | Resolver | Toronto | Ontario | ||||
46 | 287.0% | Big Viking Games | London | Ontario | ||||
47 | 269.5% | ProntoForms | Ottawa | Ontario | ||||
48 | 268.4% | Avigilon Corporation | Vancouver | British Columbia | ||||
49 | 252.3% | Vendasta Technologies, Inc. | Saskatoon | Saskatchewan | ||||
50 | 230.2% | Zafin | Vancouver | British Columbia | ||||
You must be logged in to post a comment.
+ There are no comments
Add yours