Pair of Montreal companies named ‘Startups to Watch’
A pair of Montreal companies have been named as “Startups to Watch,” in a new blog post by notable investor database, CB Insights.
In Looking North: 13 Early-Stage Startups To Watch In Canada, the New York-based CB Insights profiled a baker’s dozens worth of Canadian companies that it felt are making the biggest headlines.
The research outfit based its article on a Toronto Star piece that explained how a weak Canadian dollar can work well in the favour of US investors looking at Canadian teams. Because many Canadian startups take in revenue in American dollars but pay operating costs in Canadian currency, they’re seen as “excellent value” to foreign investors, according to Steve McCartney, vice president at Communitech, a startup incubator outside of Toronto.
Here’s the startups with Montreal ties included in the list:
Crew - 209 rue Saint-Paul W 5th Floor, Montreal
This startup operates a freelance marketplace of handpicked, vetted professionals. Crew professionals bring a wealth of experience and skill to help projects standout, increase conversions, and ultimately be successful. Every professional has a proven track-record of building top products that launch on time and on budget.
READ ALSO: Crew’s new coworking space will be in the historic Royal Bank Tower
Plotly - 5555 avenue de Gaspé Suite 201 Montreal
Plotly is a collaborative platform for analyzing, graphing, and sharing data. It’s like GitHub for data and graphs. Users get powerful analytical tools to make sense of data with beautiful graphs
Here’s the rest of the startups mentioned by CB Insights:
Company | Description | Total Raised (USD) | Select Investors |
Cymax | Online furniture retailer that recently launched an e-commerce platform, Constant Retail | $25M | BDC Venture Capital, Salman Partners |
WealthSimple | Robo-adviser that helps invest your savings and build a personalized portfolio | $25M | Power Financial Corporation, Impression Ventures |
PHEMI | Data warehouse focusing on healthcare and other sectors | $11.8M | BDC Healthcare Venture Fund, CTI Life Sciences Fund, Discovery Capital, Yaletown Venture Partners |
Clearpath Robotics | Robotics company developing self-driving vehicles for industries | $11.3M | GE Ventures, iNovia Capital, RRE Ventures |
Hubba | E-commerce business-to-business platform connecting brands and retailers | $11.2M | Brightspark Ventures, Real Ventures, Kensington Capital Partners, Two Small Fish Ventures, Social Capital |
Figure 1 | An app that allows healthcare professionals across the globe to connect and share information | $10.9M | Union Square Ventures, Version One Ventures, Rho Canada |
Granify | SaaS platform that targets online shoppers leaving a website without making a purchase | $8.55M | BDC Venture Capital, Extreme Venture Partners, iNovia Capital, Valar Ventures, Extreme Startups, Klass Capital, Neu Venture Capital |
Meta (f.k.a. Sciencescape) | AI platform for science research and content | $6.8M | Rho Canada, iGan Partners, Extreme Startups |
Klipfolio | Business dashboard software | $6.54M | OMERS Ventures, Acadia Woods Partners, BDC Venture Capital, BOLDstart Ventures, Converge Venture Partners, FundFire, Mistral Venture Partners |
Jobber | Business management software for mobile services business | $6.5M | OMERS Ventures, Point Nine Capital,Version One Ventures |
You must be logged in to post a comment.
+ There are no comments
Add yours